<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inspire:blog &#187; Wayfinding</title>
	<atom:link href="http://inspiredesignblog.co.uk/category/wayfinding/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredesignblog.co.uk</link>
	<description>brand new thinking</description>
	<lastBuildDate>Wed, 21 Jul 2010 11:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New New York Subway Map</title>
		<link>http://inspiredesignblog.co.uk/2010/06/01/new-new-york-subway-map/</link>
		<comments>http://inspiredesignblog.co.uk/2010/06/01/new-new-york-subway-map/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:57:07 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://inspiredesignblog.co.uk/?p=547</guid>
		<description><![CDATA[From the New York Times a look at a new version of the NY Subway map. Interesting to look at the older versions although I have to agree with  Erik Spiekermann, &#8220;Maps that use diagonal type are designed by amateurs&#8221;. The full thing on the NY Times. As always there&#8217;s an alternative, the Kick Map]]></description>
			<content:encoded><![CDATA[<p>From the New York Times a look at a new version of the NY Subway map. Interesting to look at the older versions although I have to agree with  <a title="Erik Spiekermann on Twitter" href="http://twitter.com/espiekermann/status/15202557855" target="_blank">Erik Spiekerman</a>n, &#8220;Maps that use diagonal type are designed by amateurs&#8221;.</p>
<p><a title="NY Times New subway map" href="http://www.nytimes.com/interactive/2010/05/27/nyregion/new-ny-subway-map.html" target="_blank">The full thing on the NY Times.</a></p>
<p><img class="alignnone size-medium wp-image-548" title="New NY Subway map on the NY Times" src="http://inspiredesignblog.co.uk/images/Screen-shot-2010-06-01-at-23.48.07-500x285.png" alt="" width="500" height="285" /></p>
<p>As always there&#8217;s an alternative, <a title="The Kick Map" href="http://www.kickmap.com/about.html" target="_blank">the Kick Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2010/06/01/new-new-york-subway-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unseen ballet of Britain</title>
		<link>http://inspiredesignblog.co.uk/2008/08/08/the-unseen-ballet-of-britain/</link>
		<comments>http://inspiredesignblog.co.uk/2008/08/08/the-unseen-ballet-of-britain/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:11:27 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.inspiredesignblog.co.uk/index.php/2008/08/08/the-unseen-ballet-of-britain/</guid>
		<description><![CDATA[The BBC will starts a new series called Britain from Above this Sunday (10th August) at 9pm. Loads of other fascinating content on the Britain from Above website.]]></description>
			<content:encoded><![CDATA[<div class="youtube-video"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LV6l8AvjtqE&#038;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/LV6l8AvjtqE&#038;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p>The BBC will starts a new series called Britain from Above this Sunday (10th August) at 9pm. Loads of other fascinating content on the <a target="_blank" href="http://www.bbc.co.uk/britainfromabove/">Britain from Above website</a>.</p>
<p><img style="max-width: 800px;" src="http://www.inspiredesignblog.co.uk/images/Britainfromabove.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2008/08/08/the-unseen-ballet-of-britain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fabulous wayfinding</title>
		<link>http://inspiredesignblog.co.uk/2008/08/01/fabulous-wayfinding/</link>
		<comments>http://inspiredesignblog.co.uk/2008/08/01/fabulous-wayfinding/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 20:51:22 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.inspiredesignblog.co.uk/index.php/2008/08/01/fabulous-wayfinding/</guid>
		<description><![CDATA[A fabulous piece of wayfinding for Eureka Tower Carpark in Melbourne from Axel Peemoeller, one of those so simple I wish I&#8217;d though of that pieces of design.Axel Peemoeller &#8211; Eureka Carpark MelbourneOriginally via Swiss Miss]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://www.inspiredesignblog.co.uk/images/parking1.jpg" /><br />A fabulous piece of wayfinding for Eureka Tower Carpark in Melbourne from Axel Peemoeller, one of those so simple I wish I&#8217;d though of that pieces of design.<br /><a href="http://de-war.de/eurekacarpark.html">Axel Peemoeller &#8211; Eureka Carpark Melbourne</a><br />Originally via <a target="_blank" href="http://swissmiss.typepad.com/weblog/2008/08/parking-garage.html">Swiss Miss</a><br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2008/08/01/fabulous-wayfinding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some wayfinding(?) inspiration</title>
		<link>http://inspiredesignblog.co.uk/2007/01/05/some-wayfinding-inspiration/</link>
		<comments>http://inspiredesignblog.co.uk/2007/01/05/some-wayfinding-inspiration/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 08:37:11 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Signs]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://inspiredc.wordpress.com/2007/01/05/some-wayfinding-inspiration/</guid>
		<description><![CDATA[Aire by Laurent Perbos]]></description>
			<content:encoded><![CDATA[<p class="snap_preview"><a href="http://documentsdartistes.org/artistes/perbos/repro1.html" target="_blank">Aire</a> by Laurent Perbos</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2007/01/05/some-wayfinding-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
