<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inspire:blog &#187; Social Media</title>
	<atom:link href="http://inspiredesignblog.co.uk/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredesignblog.co.uk</link>
	<description>brand new thinking</description>
	<lastBuildDate>Wed, 21 Jul 2010 11:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mood board heaven</title>
		<link>http://inspiredesignblog.co.uk/2010/07/21/mood-board-heaven/</link>
		<comments>http://inspiredesignblog.co.uk/2010/07/21/mood-board-heaven/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:32:29 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web stuff]]></category>

		<guid isPermaLink="false">http://inspiredesignblog.co.uk/?p=581</guid>
		<description><![CDATA[No sooner than we talked about the need to create an online mood board app than along cam Pinterest. A doddle to use and very addictive and of course super useful. Sign in with twitter, create pin boards, pin images from web pages (unfortunately not from Google Reader) upload images and follow other users. Still [...]]]></description>
			<content:encoded><![CDATA[<p>No sooner than we talked about the need to create an online mood board app than along cam <a title="Pinterest" href="http://pinterest.com" target="_blank">Pinterest</a>. A doddle to use and very addictive and of course super useful.</p>
<p>Sign in with twitter, create pin boards, pin images from web pages (unfortunately not from Google Reader) upload images and follow other users.</p>
<p>Still got 4 invites left so add your name to the comments if you want one.</p>
<p><img class="alignnone size-full wp-image-583" title="Pinterest pin board" src="http://inspiredesignblog.co.uk/images/Eclectic-Home-No-11.jpg" alt="" width="590" height="1110" /></p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2010/07/21/mood-board-heaven/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brands on Twitter</title>
		<link>http://inspiredesignblog.co.uk/2010/06/30/brands-on-twitter/</link>
		<comments>http://inspiredesignblog.co.uk/2010/06/30/brands-on-twitter/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:04:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://inspiredesignblog.co.uk/?p=561</guid>
		<description><![CDATA[Doesn&#8217;t seem much real life interaction between customers and brands via Twitter over here (UK). Over there (US) of course it&#8217;s done better. More on The Escape Pod&#8217;s blog. Originally spotted on Brandflakes for Breakfast]]></description>
			<content:encoded><![CDATA[<p>Doesn&#8217;t seem much real life interaction between customers and brands via Twitter over here (UK). Over there (US) of course it&#8217;s done better.</p>
<p>More on <a title="Wheat thins on The Escape Pod" href="http://theescapepod.wordpress.com/2010/06/25/our-new-work-for-wheat-thins/" target="_blank">The Escape Pod&#8217;s blog</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/okk04JqRRn8&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="590" height="355" src="http://www.youtube.com/v/okk04JqRRn8&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Originally spotted on <a title="Brandflakes for Breakfast" href="http://www.brandflakesforbreakfast.com" target="_blank">Brandflakes for Breakfast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2010/06/30/brands-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Internet Stats</title>
		<link>http://inspiredesignblog.co.uk/2009/09/10/new-google-internet-stats/</link>
		<comments>http://inspiredesignblog.co.uk/2009/09/10/new-google-internet-stats/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:53:29 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web stuff]]></category>

		<guid isPermaLink="false">http://inspiredesignblog.co.uk/?p=485</guid>
		<description><![CDATA[Launched today but hidden away Google Internet Stats is a neat little site to back up those all important presentations/proposals. Five main areas are covered (with room for expansion) and the opportunity to submit your own stats. Originally from Read Write Web via twitter]]></description>
			<content:encoded><![CDATA[<p>Launched today but hidden away <a title="Google Internet Stats" href="http://www.google.co.uk/intl/en/landing/internetstats/" target="_blank">Google Internet Stats</a> is a neat little site to back up those all important presentations/proposals.</p>
<p>Five main areas are covered (with room for expansion) and the opportunity to submit your own stats.</p>
<p><img class="alignnone size-full wp-image-486" title="google-internet-stats" src="http://inspiredesignblog.co.uk/images/google-internet-stats.jpg" alt="google-internet-stats" width="590" height="492" /></p>
<p>Originally from <a title="Read Write Web on Twitter" href="http://twitter.com/rww" target="_blank">Read Write Web via twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2009/09/10/new-google-internet-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asda &#8211; The Green Room</title>
		<link>http://inspiredesignblog.co.uk/2009/08/19/asda-the-green-room/</link>
		<comments>http://inspiredesignblog.co.uk/2009/08/19/asda-the-green-room/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 07:03:47 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Asda]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://inspiredesignblog.co.uk/?p=308</guid>
		<description><![CDATA[A week or so ago Asda introduced The Green Room, a place for &#8216;colleagues&#8217; to share what&#8217;s happening around the business. Not much fanfare that I noticed externally at least that I spotted anyway. What&#8217;s interesting is the openness that surrounds the project as wel as how important it is that colleagues have a voice [...]]]></description>
			<content:encoded><![CDATA[<p>A week or so ago Asda introduced <a title="Asda - The Green Room" href="http://greenroom.asda.com/" target="_blank">The Green Room</a>, a place for &#8216;colleagues&#8217; to share what&#8217;s happening around the business. Not much fanfare that I noticed externally at least that I spotted anyway. What&#8217;s interesting is the openness that surrounds the project as wel as how important it is that colleagues have a voice to interact with the business. One thing that seems to be missing is any ability to subscribe by email or RSS so the site will always have to pull readers to it. There are share buttons on posts though so at least it should have some life outside itself.</p>
<p>As many businesses look to embrace social media at least Asda have plunged in with both feet, whilst others prevaricate; mainly I suspect because they don&#8217;t know what they&#8217;re buying and/or don&#8217;t believe it has a part to play in their organisation. I&#8217;m pretty certain that (based on the kind of work we&#8217;re doing, more than anything else) that it will be the norm for businesses to have a social media presence of some description and more importantly that the people who run this side of marketing are employees who can be authentic about their brand rather than external agencies. Patterns of employment will also have to change. There&#8217;s no point having an online presence that clocks off at 5 o&#8217;clock.</p>
<p>At least Asda have a catchment audience in their own employees but many organisations seem to think that user generated content (UGC) will play  large part in their social media strategy. This seems a rather lazy way out and flawed. After all if you&#8217;ve got Facebook, MySpace, Twitter etc why would you go on a forum hosted by any business, it would have to be truly excellent in its own right. Organisations have to come to customers wherever they are, that&#8217;s always been the case in retail, and still the case online. <a title="Sainsbury's forum" href="http://www2.sainsburys.co.uk/YOURIDEAS/homepage.aspx" target="_blank">Sainsbury&#8217;s forum</a> for instance has as of today, 65,691 members but only 134 posts this month, there&#8217;s too many other things out there that are better and less brand led.</p>
<p>Another interesting part of Asda&#8217;s communication to their employees is that they&#8217;ve produced a poster (including a big brother mouse as a bomb, complete with fuse!) which while being rather foreboding at least shows they understand the perils of opening themselved up to the world online.</p>
<p><img class="alignnone size-full wp-image-309" title="asdagreenroom1" src="http://inspiredesignblog.co.uk/images/asdagreenroom1.jpg" alt="asdagreenroom1" width="590" height="1638" /></p>
<p>The posters, watch out for the interweb now &#8230;</p>
<p><img class="alignnone size-full wp-image-467" title="asdablogposter" src="http://inspiredesignblog.co.uk/images/asdablogposter.jpg" alt="asdablogposter" width="590" height="420" /></p>
<p>Also worth looking at <a title="Asda on Twitter" href="http://twitter.com/asda" target="_blank">Asda on twitter</a> and their <a title="Asda on YouTube" href="http://www.youtube.com/savingyoumoneytv" target="_blank">YouTube channel, SYMtv</a> (that&#8217;s Saving You Money tv)</p>
<p>And also worth looking at how Whole Foods run their whole online presence, as always the US is doing it better:</p>
<p><a title="Whole Foods on Twitter" href="http://twitter.com/wholefoods" target="_blank">Whole Foods on twitter</a></p>
<p><a title="Whole Foods Blog" href="http://blog.wholefoodsmarket.com/" target="_blank">Whole Foods Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2009/08/19/asda-the-green-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up the Albion</title>
		<link>http://inspiredesignblog.co.uk/2009/08/05/up-the-albion/</link>
		<comments>http://inspiredesignblog.co.uk/2009/08/05/up-the-albion/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:20:11 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[F&B]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://inspiredesignblog.co.uk/?p=279</guid>
		<description><![CDATA[Here&#8217;s a newish caff, the Albion. Part of Terence Conran&#8217;s Boundary project. Continuing the trend of taking back Britishness from the far right, tea is served with crocheted tea cosy, cutlery in syrup cans and water in a tin pitcher. Definitely one to add to our next Retail Safari. On a more social media type [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a newish caff, the Albion. Part of Terence Conran&#8217;s Boundary project. Continuing the trend of taking back Britishness from the far right, tea is served with crocheted tea cosy, cutlery in syrup cans and water in a tin pitcher. Definitely one to add to our next Retail Safari.</p>
<p>On a more social media type front they use Baker Tweet to let their locals know what&#8217;s coming out of the oven.</p>
<p><img class="alignnone size-full wp-image-280" title="albion-cafe" src="http://inspiredesignblog.co.uk/images/albion-cafe.jpg" alt="albion-cafe" width="590" height="1204" /></p>
<p>Links:</p>
<p><a title="Albion Caff" href="http://www.albioncaff.co.uk/" target="_blank">Albion Caff</a></p>
<p><a title="The Boundary" href="http://www.theboundary.co.uk/" target="_blank">The Boundary</a></p>
<p>Night time shots and review <a title="Albion Caff on An American in London" href="http://rwapplewannabe.wordpress.com/2009/04/19/albion-cafe-at-the-boundary-shoreditch/" target="_blank">An American in London</a></p>
<p><a title="Albion Caff review by Jenny Tucker" href="http://www.sofeminine.co.uk/mag/food/d7464/s27242.html" target="_blank">Jenny Tucker&#8217;s review on Sofeminine</a></p>
<p><a title="Albion on Twitter" href="http://twitter.com/albionsoven" target="_blank">Albion on Twitter</a></p>
<p><a title="Baker Tweet" href="http://bakertweet.com/" target="_blank">Baker Tweet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2009/08/05/up-the-albion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter etc as video</title>
		<link>http://inspiredesignblog.co.uk/2009/06/10/twitter-etc-as-video/</link>
		<comments>http://inspiredesignblog.co.uk/2009/06/10/twitter-etc-as-video/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:25:24 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.inspiredesignblog.co.uk/?p=209</guid>
		<description><![CDATA[If you don&#8217;t really get Twitter or crowdsourcing or facebook any of that social media malarky here&#8217;s a video that shows how it works &#8230; Originally from Seth]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t really get Twitter or crowdsourcing or facebook any of that social media malarky here&#8217;s a video that shows how it works &#8230;<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GA8z7f7a2Pk&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/GA8z7f7a2Pk&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Originally from <a title="Seth Godin's blog" href="http://sethgodin.typepad.com/seths_blog/2009/06/guy-3.html" target="_blank">Seth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2009/06/10/twitter-etc-as-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking ahead (or not)</title>
		<link>http://inspiredesignblog.co.uk/2008/01/17/thinking-ahead-or-not/</link>
		<comments>http://inspiredesignblog.co.uk/2008/01/17/thinking-ahead-or-not/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 18:44:47 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.inspiredesignblog.co.uk/index.php/2008/01/17/thinking-ahead-or-not/</guid>
		<description><![CDATA[Two stories that prove the effectiveness or otherwise of engaging with the online community. From Mashable: Dirk-Willem van Gulik is to join the BBC. From everywhere today including the BBC: Facebook to pull Scrabulous.]]></description>
			<content:encoded><![CDATA[<p>Two stories that prove the effectiveness or otherwise of engaging with the online community.</p>
<p><a title="Mashable story about Joost CTO joining the BBC" href="http://mashable.com/2008/01/17/joost-cto-resigns/" target="_blank">From Mashable: Dirk-Willem van Gulik is to join the BBC</a>.</p>
<p>From everywhere today including the <a title="BBC story about Facebook and Scrabulous" href="http://news.bbc.co.uk/1/hi/technology/7191264.stm" target="_blank">BBC: Facebook to pull Scrabulous.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2008/01/17/thinking-ahead-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BBC goes social</title>
		<link>http://inspiredesignblog.co.uk/2007/08/16/the-bbc-goes-social/</link>
		<comments>http://inspiredesignblog.co.uk/2007/08/16/the-bbc-goes-social/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 13:25:12 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.inspiredesignblog.co.uk/index.php/2007/08/16/the-bbc-goes-social/</guid>
		<description><![CDATA[You can now bookmark news items on the BBC on your favourite social bookmarking/sharing website. More here.]]></description>
			<content:encoded><![CDATA[<p>You can now bookmark news items on the BBC on your favourite social bookmarking/sharing website. More <a href="http://news.bbc.co.uk/1/hi/help/6915817.stm" title="BBC Social Bookmarking" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2007/08/16/the-bbc-goes-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bit more about Social Commerce</title>
		<link>http://inspiredesignblog.co.uk/2007/08/15/a-bit-more-about-social-commerce/</link>
		<comments>http://inspiredesignblog.co.uk/2007/08/15/a-bit-more-about-social-commerce/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 14:53:48 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.inspiredesignblog.co.uk/index.php/2007/08/15/a-bit-more-about-social-commerce/</guid>
		<description><![CDATA[We&#8217;re designing 4 websites at the moment (at the last count) that all include some sort of social commerce and social network, so here&#8217;s some timely research from e-consultancy. My key outtakes &#8230; More than half of UK online customers say reviews are extremely or very important in making an online purchase. More than half [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re designing 4 websites at the moment (at the last count) that all include some sort of social commerce and social network, so <a href="http://www.e-consultancy.com/news-blog/364025/uk-social-commerce-industry-benchmark-report.html" title="e-consultancy social commerce research" target="_blank">here&#8217;s some timely research from e-consultancy</a>.</p>
<p>My key outtakes &#8230;</p>
<ul>
<li>More than half of UK online customers say reviews are extremely or very important in making an online purchase.</li>
<li>More than half of all online sellers (51%) consider User Generated Content (UGC) as either extremely important or very important to company strategy over the next year.</li>
<li>Customer ratings and reviews are being used by 28% of online sellers, with more than half (52%) saying that they were considering the use of this feature on their websites.</li>
<li>The most widely perceived benefit of ratings and reviews among online sellers is an improvement in site conversion rates, improved customer retention and loyalty, and better search engine optimisation.</li>
<li>The overwhelming majority of survey respondents (97%) said that they found ratings and reviews either extremely helpful or very helpful â€œas consumersâ€.</li>
</ul>
<p>Meanwhile in the &#8216;real&#8217; world nearly <a href="http://www.zendor.com/uk/en/pressreleases/2007/03/21/zendor-research-reveals-almost-two-thirds-of-fashion-and-footwear-retailers---have-yet-to-launch-a-transactional-website" title="Press release from Zendor" target="_blank">two thirds of fashion retailers</a> still donâ€™t have a transactional website. I know, I know I really must find something new to wang on about.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2007/08/15/a-bit-more-about-social-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
