<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inspire: retail design blog &#187; Google</title>
	<atom:link href="http://inspiredesignblog.co.uk/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredesignblog.co.uk</link>
	<description>brand new thinking</description>
	<lastBuildDate>Mon, 20 Feb 2012 14:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Think Quarterly from Google</title>
		<link>http://inspiredesignblog.co.uk/2011/03/24/think-quarterly-from-google/</link>
		<comments>http://inspiredesignblog.co.uk/2011/03/24/think-quarterly-from-google/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:40:08 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://inspiredesignblog.co.uk/?p=756</guid>
		<description><![CDATA[Google launches Think Quarterly, &#8220;a space to take time out and consider what&#8217;s happening and why it matters.&#8221; This issue is dedicated to data.]]></description>
			<content:encoded><![CDATA[<p>Google launches Think Quarterly, &#8220;a space to take time out and consider what&#8217;s happening and why it matters.&#8221; This issue is dedicated to data.</p>
<p><object style="width:600px;height:368px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;documentId=110324123903-e805e6aca0a44b018844511f059058c6&amp;docName=01-data&amp;username=ThinkQuarterly&amp;loadingInfoText=Think%20Quarterly%20-%2001%20Data&amp;showFlipBtn=true&amp;autoFlip=true&amp;autoFlipTime=6000&amp;backgroundColor=FFFFFF&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" style="width:600px;height:368px" flashvars="mode=embed&amp;documentId=110324123903-e805e6aca0a44b018844511f059058c6&amp;docName=01-data&amp;username=ThinkQuarterly&amp;loadingInfoText=Think%20Quarterly%20-%2001%20Data&amp;showFlipBtn=true&amp;autoFlip=true&amp;autoFlipTime=6000&amp;backgroundColor=FFFFFF&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml" allowfullscreen="true" menu="false" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2011/03/24/think-quarterly-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Internet Stats</title>
		<link>http://inspiredesignblog.co.uk/2009/09/10/new-google-internet-stats/</link>
		<comments>http://inspiredesignblog.co.uk/2009/09/10/new-google-internet-stats/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:53:29 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web stuff]]></category>

		<guid isPermaLink="false">http://inspiredesignblog.co.uk/?p=485</guid>
		<description><![CDATA[Launched today but hidden away Google Internet Stats is a neat little site to back up those all important presentations/proposals. Five main areas are covered (with room for expansion) and the opportunity to submit your own stats. Originally from Read Write Web via twitter]]></description>
			<content:encoded><![CDATA[<p>Launched today but hidden away <a title="Google Internet Stats" href="http://www.google.co.uk/intl/en/landing/internetstats/" target="_blank">Google Internet Stats</a> is a neat little site to back up those all important presentations/proposals.</p>
<p>Five main areas are covered (with room for expansion) and the opportunity to submit your own stats.</p>
<p><img class="alignnone size-full wp-image-486" title="google-internet-stats" src="http://inspiredesignblog.co.uk/images/google-internet-stats.jpg" alt="google-internet-stats" width="590" height="492" /></p>
<p>Originally from <a title="Read Write Web on Twitter" href="http://twitter.com/rww" target="_blank">Read Write Web via twitter</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2009/09/10/new-google-internet-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Google offices</title>
		<link>http://inspiredesignblog.co.uk/2008/08/03/more-google-offices/</link>
		<comments>http://inspiredesignblog.co.uk/2008/08/03/more-google-offices/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 13:43:56 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Office Spaces]]></category>

		<guid isPermaLink="false">http://www.inspiredesignblog.co.uk/index.php/2008/08/03/more-google-offices/</guid>
		<description><![CDATA[A collection of Google workplaces around the world.Google Offices (Googleplex) Around The World [Photos]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 500px;" src="http://www.inspiredesignblog.co.uk/images/amsterdam01.jpg" /><img style="max-width: 500px;" src="http://www.inspiredesignblog.co.uk/images/google-nyc02.png" /><br /><img style="max-width: 500px;" src="http://www.inspiredesignblog.co.uk/images/zurich03.jpg" /><br />A collection of Google workplaces around the world.<br /><a href="http://www.hongkiat.com/blog/google-offices-googleplex-around-the-world-photos/">Google Offices (Googleplex) Around The World [Photos]</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2008/08/03/more-google-offices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google HQ â€“ The Video</title>
		<link>http://inspiredesignblog.co.uk/2008/04/22/google-hq-the-video/</link>
		<comments>http://inspiredesignblog.co.uk/2008/04/22/google-hq-the-video/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 08:06:08 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.inspiredesignblog.co.uk/?p=98</guid>
		<description><![CDATA[More from the Google office in Zurich.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://news.bbc.co.uk/1/hi/technology/7292600.stm">More</a> from the Google office in Zurich. </p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2008/04/22/google-hq-the-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google workplace</title>
		<link>http://inspiredesignblog.co.uk/2008/04/07/the-google-workplace/</link>
		<comments>http://inspiredesignblog.co.uk/2008/04/07/the-google-workplace/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 08:01:29 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Office Spaces]]></category>

		<guid isPermaLink="false">http://www.inspiredesignblog.co.uk/?p=96</guid>
		<description><![CDATA[Some images from Google&#8217;s office in Zurich. I&#8217;m wondering if we could fit a cable car in to our office, hmm. This certainly looks like a place you&#8217;d look forward to on a Monday morning. Originally from Swiss Miss where you can download the full pdf.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inspiredesignblog.co.uk/images/Google_Office_Zurich-1.jpg" alt="" /><img src="http://www.inspiredesignblog.co.uk/images/Google_Office_Zurich-2.jpg" alt="" /><img src="http://www.inspiredesignblog.co.uk/images/Google_Office_Zurich-3.jpg" alt="" /></p>
<p>Some images from Google&#8217;s office in Zurich. I&#8217;m wondering if we could fit a cable car in to our office, hmm. This certainly looks like a place you&#8217;d look forward to on a Monday morning.</p>
<p>Originally from <a href="http://swissmiss.typepad.com/weblog/2008/04/google-offices.html" target="_blank">Swiss Miss where you can download the full pdf</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2008/04/07/the-google-workplace/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Read all about it</title>
		<link>http://inspiredesignblog.co.uk/2008/02/06/read-all-about-it/</link>
		<comments>http://inspiredesignblog.co.uk/2008/02/06/read-all-about-it/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 10:24:53 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.inspiredesignblog.co.uk/index.php/2008/02/06/read-all-about-it/</guid>
		<description><![CDATA[Google has launched UK Retail Industry Gadgets. All the UK news you need in one easy place. You&#8217;ll need an iGoogle account and many hours to spend reading all this stuff. Click the thumbnail for a larger view.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inspiredesignblog.co.uk/images/GoogleUKRetail.jpg" rel="lightbox" title="Google UK Retail Gadgets"><img src="http://www.inspiredesignblog.co.uk/images/GoogleUKRetailThumb.jpg" alt="Google UK Retail Gadgets" height="170" width="73" /></a><br />
<a href="http://www.google.co.uk/webmasters/gadgets/promo/retail.html" title="Google UK Retail Industry Gadgets" target="_blank">Google has launched UK Retail Industry Gadgets</a>. All the UK news you need in one easy place. You&#8217;ll need an iGoogle account and many hours to spend reading all this stuff.<br />
Click the thumbnail for a larger view. </p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2008/02/06/read-all-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics 2.0</title>
		<link>http://inspiredesignblog.co.uk/2007/05/08/google-analytics-20/</link>
		<comments>http://inspiredesignblog.co.uk/2007/05/08/google-analytics-20/#comments</comments>
		<pubDate>Tue, 08 May 2007 22:17:03 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.inspiredesignblog.co.uk/index.php/2007/05/08/google-analytics-20/</guid>
		<description><![CDATA[Hopefully a bit quicker too. From the Conversation Marketing blog. Also worth looking at if you&#8217;ve got a Mac is the dashalytics widget, makes your dashboard actually useful and addictive. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Hopefully a bit quicker too. From the <a href="http://www.conversationmarketing.com/2007/05/google_analytics_20.htm" title="Conversation Marketing blog" target="_blank">Conversation Marketing</a> blog. Also worth looking at if you&#8217;ve got a Mac is the <a href="http://dashalytics.rovingrob.com/" title="Dashalytics widget" target="_blank">dashalytics</a> widget, makes your dashboard actually useful and addictive.<br />
<a href="http://www.conversationmarketing.com/2007/05/google_analytics_20.htm">read more</a> | <a href="http://digg.com/tech_news/Google_Analytics_2_0">digg story</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredesignblog.co.uk/2007/05/08/google-analytics-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

